W SARDINIA JKT
- Brand
- Musto
- Type
- General
- Pris
- 1.550,00 kr DKK
- Lagerstatus
- Udsolgt
- SKU
- NP00033034
- EAN/GTIN
- 7040059812172
- URL
- https://nautiskportal.dk/products/82619
- Returret
- 14 dage
- Levering
- 1–5 hverdage (DK), fragt 49 DKK, fri fragt over 999 DKK
- Color: RED, FIRE ORANGE, NAVY, PLATINUM, BLACK
- Size: 8, 10, 12, 14, 16, 18, 20
| Variant | SKU | EAN | Pris | Valuta | Status | Is product discontinued | Alternativt varenr. | Alternativt varenr. | Alternativt varenr. | Alternativt varenr. | Alternativt varenr. | Alternativt varenr. | Alternativt varenr. | Alternativt varenr. | Alternativt varenr. | Tech Specs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RED / 8 | NP00033034 | 7040059812172 | 1.550,00 | DKK | udsolgt | 82619_169-8 | ||||||||||
| RED / 10 | NP00033035 | 7040059812127 | 1.550,00 | DKK | udsolgt | 82619_169-10 | ||||||||||
| RED / 12 | NP00033036 | 7040059812134 | 1.550,00 | DKK | udsolgt | 82619_169-12 | ||||||||||
| RED / 14 | NP00033037 | 7040059812141 | 1.550,00 | DKK | udsolgt | 82619_169-14 | ||||||||||
| RED / 16 | NP00033038 | 7040059812158 | 1.550,00 | DKK | udsolgt | 82619_169-16 | ||||||||||
| RED / 18 | NP00033039 | 7040059812165 | 1.550,00 | DKK | udsolgt | 82619_169-18 | ||||||||||
| FIRE ORANGE / 8 | NP00033040 | 7042040930179 | 1.550,00 | DKK | udsolgt | 82619_261-8 | ||||||||||
| FIRE ORANGE / 10 | NP00033041 | 7042040930124 | 1.550,00 | DKK | udsolgt | 82619_261-10 | ||||||||||
| FIRE ORANGE / 12 | NP00033042 | 7042040930131 | 1.550,00 | DKK | udsolgt | 82619_261-12 | ||||||||||
| FIRE ORANGE / 14 | NP00033043 | 7042040930148 | 1.550,00 | DKK | udsolgt | 82619_261-14 | ||||||||||
| FIRE ORANGE / 16 | NP00033044 | 7042040930155 | 1.550,00 | DKK | udsolgt | 82619_261-16 | ||||||||||
| FIRE ORANGE / 18 | NP00033045 | 7042040930162 | 1.550,00 | DKK | udsolgt | 82619_261-18 | ||||||||||
| NAVY / 8 | NP00033046 | 7040059812318 | 1.550,00 | DKK | udsolgt | 82619_598-8 | ||||||||||
| NAVY / 10 | NP00033047 | 7040059812264 | 1.550,00 | DKK | udsolgt | 82619_598-10 | ||||||||||
| NAVY / 12 | NP00033048 | 7040059812271 | 1.550,00 | DKK | udsolgt | 82619_598-12 | ||||||||||
| NAVY / 14 | NP00033049 | 7040059812288 | 1.550,00 | DKK | udsolgt | 82619_598-14 | ||||||||||
| NAVY / 16 | NP00033050 | 7040059812295 | 1.550,00 | DKK | udsolgt | 82619_598-16 | ||||||||||
| NAVY / 18 | NP00033051 | 7040059812301 | 1.550,00 | DKK | udsolgt | 82619_598-18 | ||||||||||
| NAVY / 20 | NP00033052 | 7042040540972 | 1.550,00 | DKK | udsolgt | 82619_598-20 | ||||||||||
| PLATINUM / 8 | NP00033053 | 7040059812387 | 1.550,00 | DKK | udsolgt | 82619_813-8 | ||||||||||
| PLATINUM / 10 | NP00033054 | 7040059812332 | 1.550,00 | DKK | udsolgt | 82619_813-10 | ||||||||||
| PLATINUM / 12 | NP00033055 | 7040059812349 | 1.550,00 | DKK | udsolgt | 82619_813-12 | ||||||||||
| PLATINUM / 14 | NP00033056 | 7040059812356 | 1.550,00 | DKK | udsolgt | 82619_813-14 | ||||||||||
| PLATINUM / 16 | NP00033057 | 7040059812363 | 1.550,00 | DKK | udsolgt | 82619_813-16 | ||||||||||
| PLATINUM / 18 | NP00033058 | 7040059812370 | 1.550,00 | DKK | udsolgt | 82619_813-18 | ||||||||||
| BLACK / 8 | NP00033059 | 7040059812455 | 1.550,00 | DKK | udsolgt | 82619_990-8 | ||||||||||
| BLACK / 10 | NP00033060 | 7040059812400 | 1.550,00 | DKK | udsolgt | 82619_990-10 | ||||||||||
| BLACK / 12 | NP00033061 | 7040059812417 | 1.550,00 | DKK | udsolgt | 82619_990-12 | ||||||||||
| BLACK / 14 | NP00033062 | 7040059812424 | 1.550,00 | DKK | udsolgt | 82619_990-14 | ||||||||||
| BLACK / 16 | NP00033063 | 7040059812431 | 1.550,00 | DKK | udsolgt | 82619_990-16 | ||||||||||
| BLACK / 18 | NP00033064 | 7040059812448 | 1.550,00 | DKK | udsolgt | 82619_990-18 | ||||||||||
| BLACK / 20 | NP00033065 | 7042040540989 | 1.550,00 | DKK | udsolgt | 82619_990-20 |


