W BR2 OFFSHORE JKT 3.0
- Brand
- Musto
- Type
- General
- Pris
- 3.650,00 kr DKK
- Lagerstatus
- Udsolgt
- SKU
- NP00033257
- EAN/GTIN
- 7042040930513
- URL
- https://nautiskportal.dk/products/82687
- Returret
- 14 dage
- Levering
- 1–5 hverdage (DK), fragt 49 DKK, fri fragt over 999 DKK
- Color: RED, FIRE ORANGE, NAVY, BLACK
- Size: 8, 10, 12, 14, 16, 18, 20
| Variant | SKU | EAN | Pris | Valuta | Status | Is product discontinued | Alternativt varenr. | Alternativt varenr. | Alternativt varenr. | Alternativt varenr. | Alternativt varenr. | Alternativt varenr. | Alternativt varenr. | Alternativt varenr. | Alternativt varenr. | Tech Specs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RED / 8 | NP00033257 | 7042040930513 | 3.650,00 | DKK | udsolgt | 82687_169-8 | ||||||||||
| RED / 10 | NP00033258 | 7042040930452 | 3.650,00 | DKK | udsolgt | 82687_169-10 | ||||||||||
| RED / 12 | NP00033259 | 7042040930469 | 3.650,00 | DKK | udsolgt | 82687_169-12 | ||||||||||
| RED / 14 | NP00033260 | 7042040930476 | 3.650,00 | DKK | udsolgt | 82687_169-14 | ||||||||||
| RED / 16 | NP00033261 | 7042040930483 | 3.650,00 | DKK | udsolgt | 82687_169-16 | ||||||||||
| RED / 18 | NP00033262 | 7042040930490 | 3.650,00 | DKK | udsolgt | 82687_169-18 | ||||||||||
| RED / 20 | NP00033263 | 7042040930506 | 3.650,00 | DKK | udsolgt | 82687_169-20 | ||||||||||
| FIRE ORANGE / 8 | NP00033264 | 7042040930575 | 3.650,00 | DKK | udsolgt | 82687_261-8 | ||||||||||
| FIRE ORANGE / 10 | NP00033265 | 7042040930520 | 3.650,00 | DKK | udsolgt | 82687_261-10 | ||||||||||
| FIRE ORANGE / 12 | NP00033266 | 7042040930537 | 3.650,00 | DKK | udsolgt | 82687_261-12 | ||||||||||
| FIRE ORANGE / 14 | NP00033267 | 7042040930544 | 3.650,00 | DKK | udsolgt | 82687_261-14 | ||||||||||
| FIRE ORANGE / 16 | NP00033268 | 7042040930551 | 3.650,00 | DKK | udsolgt | 82687_261-16 | ||||||||||
| FIRE ORANGE / 18 | NP00033269 | 7042040930568 | 3.650,00 | DKK | udsolgt | 82687_261-18 | ||||||||||
| NAVY / 8 | NP00033270 | 7042040930636 | 3.650,00 | DKK | udsolgt | 82687_598-8 | ||||||||||
| NAVY / 10 | NP00033271 | 7042040930582 | 3.650,00 | DKK | udsolgt | 82687_598-10 | ||||||||||
| NAVY / 12 | NP00033272 | 7042040930599 | 3.650,00 | DKK | udsolgt | 82687_598-12 | ||||||||||
| NAVY / 14 | NP00033273 | 7042040930605 | 3.650,00 | DKK | udsolgt | 82687_598-14 | ||||||||||
| NAVY / 16 | NP00033274 | 7042040930612 | 3.650,00 | DKK | udsolgt | 82687_598-16 | ||||||||||
| NAVY / 18 | NP00033275 | 7042040930629 | 3.650,00 | DKK | udsolgt | 82687_598-18 | ||||||||||
| BLACK / 8 | NP00033276 | 7042040930704 | 3.650,00 | DKK | udsolgt | 82687_990-8 | ||||||||||
| BLACK / 10 | NP00033277 | 7042040930643 | 3.650,00 | DKK | udsolgt | 82687_990-10 | ||||||||||
| BLACK / 12 | NP00033278 | 7042040930650 | 3.650,00 | DKK | udsolgt | 82687_990-12 | ||||||||||
| BLACK / 14 | NP00033279 | 7042040930667 | 3.650,00 | DKK | udsolgt | 82687_990-14 | ||||||||||
| BLACK / 16 | NP00033280 | 7042040930674 | 3.650,00 | DKK | udsolgt | 82687_990-16 | ||||||||||
| BLACK / 18 | NP00033281 | 7042040930681 | 3.650,00 | DKK | udsolgt | 82687_990-18 | ||||||||||
| BLACK / 20 | NP00033282 | 7042040930698 | 3.650,00 | DKK | udsolgt | 82687_990-20 |


