MUSTO SHORE TRAINER
- Brand
- Musto
- Type
- General
- Pris
- 1.100,00 kr DKK
- Lagerstatus
- Udsolgt
- SKU
- NP00034638
- EAN/GTIN
- 7042040938687
- URL
- https://nautiskportal.dk/products/86985
- Returret
- 14 dage
- Levering
- 1–5 hverdage (DK), fragt 49 DKK, fri fragt over 999 DKK
- Color: NAVY, PLATINUM, BLACK
- Size: US 5, US 6, US 6.5, US 7, US 7.5, US 8, US 8.5, US 9, US 9.5, US 10, US 10.5, US 11, US 11.5, US 12, US 13
| Variant | SKU | EAN | Pris | Valuta | Status | Is product discontinued | Alternativt varenr. | Alternativt varenr. | Alternativt varenr. | Alternativt varenr. | Alternativt varenr. | Alternativt varenr. | Alternativt varenr. | Alternativt varenr. | Alternativt varenr. | Tech Specs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAVY / US 5 | NP00034638 | 7042040938687 | 1.100,00 | DKK | udsolgt | 86985_597-5 | ||||||||||
| NAVY / US 6 | NP00034639 | 7042040938694 | 1.100,00 | DKK | udsolgt | 86985_597-6 | ||||||||||
| NAVY / US 6.5 | NP00034640 | 7042040938700 | 1.100,00 | DKK | udsolgt | 86985_597-6.5 | ||||||||||
| NAVY / US 7 | NP00034641 | 7042040938717 | 1.100,00 | DKK | udsolgt | 86985_597-7 | ||||||||||
| NAVY / US 7.5 | NP00034642 | 7042040938724 | 1.100,00 | DKK | udsolgt | 86985_597-7.5 | ||||||||||
| NAVY / US 8 | NP00034643 | 7042040938731 | 1.100,00 | DKK | udsolgt | 86985_597-8 | ||||||||||
| NAVY / US 8.5 | NP00034644 | 7042040938748 | 1.100,00 | DKK | udsolgt | 86985_597-8.5 | ||||||||||
| NAVY / US 9 | NP00034645 | 7042040938755 | 1.100,00 | DKK | udsolgt | 86985_597-9 | ||||||||||
| NAVY / US 9.5 | NP00034646 | 7042040938762 | 1.100,00 | DKK | udsolgt | 86985_597-9.5 | ||||||||||
| NAVY / US 10 | NP00034647 | 7042040938625 | 1.100,00 | DKK | udsolgt | 86985_597-10 | ||||||||||
| NAVY / US 10.5 | NP00034648 | 7042040938632 | 1.100,00 | DKK | udsolgt | 86985_597-10.5 | ||||||||||
| NAVY / US 11 | NP00034649 | 7042040938649 | 1.100,00 | DKK | udsolgt | 86985_597-11 | ||||||||||
| NAVY / US 11.5 | NP00034650 | 7042040938656 | 1.100,00 | DKK | udsolgt | 86985_597-11.5 | ||||||||||
| NAVY / US 12 | NP00034651 | 7042040938663 | 1.100,00 | DKK | udsolgt | 86985_597-12 | ||||||||||
| NAVY / US 13 | NP00034652 | 7042040938670 | 1.100,00 | DKK | udsolgt | 86985_597-13 | ||||||||||
| PLATINUM / US 5 | NP00034653 | 7042040938830 | 1.100,00 | DKK | udsolgt | 86985_813-5 | ||||||||||
| PLATINUM / US 6 | NP00034654 | 7042040938847 | 1.100,00 | DKK | udsolgt | 86985_813-6 | ||||||||||
| PLATINUM / US 6.5 | NP00034655 | 7042040938854 | 1.100,00 | DKK | udsolgt | 86985_813-6.5 | ||||||||||
| PLATINUM / US 7 | NP00034656 | 7042040938861 | 1.100,00 | DKK | udsolgt | 86985_813-7 | ||||||||||
| PLATINUM / US 7.5 | NP00034657 | 7042040938878 | 1.100,00 | DKK | udsolgt | 86985_813-7.5 | ||||||||||
| PLATINUM / US 8 | NP00034658 | 7042040938885 | 1.100,00 | DKK | udsolgt | 86985_813-8 | ||||||||||
| PLATINUM / US 8.5 | NP00034659 | 7042040938892 | 1.100,00 | DKK | udsolgt | 86985_813-8.5 | ||||||||||
| PLATINUM / US 9 | NP00034660 | 7042040938908 | 1.100,00 | DKK | udsolgt | 86985_813-9 | ||||||||||
| PLATINUM / US 9.5 | NP00034661 | 7042040938915 | 1.100,00 | DKK | udsolgt | 86985_813-9.5 | ||||||||||
| PLATINUM / US 10 | NP00034662 | 7042040938779 | 1.100,00 | DKK | udsolgt | 86985_813-10 | ||||||||||
| PLATINUM / US 10.5 | NP00034663 | 7042040938786 | 1.100,00 | DKK | udsolgt | 86985_813-10.5 | ||||||||||
| PLATINUM / US 11 | NP00034664 | 7042040938793 | 1.100,00 | DKK | udsolgt | 86985_813-11 | ||||||||||
| PLATINUM / US 11.5 | NP00034665 | 7042040938809 | 1.100,00 | DKK | udsolgt | 86985_813-11.5 | ||||||||||
| PLATINUM / US 12 | NP00034666 | 7042040938816 | 1.100,00 | DKK | udsolgt | 86985_813-12 | ||||||||||
| PLATINUM / US 13 | NP00034667 | 7042040938823 | 1.100,00 | DKK | udsolgt | 86985_813-13 | ||||||||||
| BLACK / US 5 | NP00034668 | 7042040938984 | 1.100,00 | DKK | udsolgt | 86985_990-5 | ||||||||||
| BLACK / US 6 | NP00034669 | 7042040938991 | 1.100,00 | DKK | udsolgt | 86985_990-6 | ||||||||||
| BLACK / US 6.5 | NP00034670 | 7042040939004 | 1.100,00 | DKK | udsolgt | 86985_990-6.5 | ||||||||||
| BLACK / US 7 | NP00034671 | 7042040939011 | 1.100,00 | DKK | udsolgt | 86985_990-7 | ||||||||||
| BLACK / US 7.5 | NP00034672 | 7042040939028 | 1.100,00 | DKK | udsolgt | 86985_990-7.5 | ||||||||||
| BLACK / US 8 | NP00034673 | 7042040939035 | 1.100,00 | DKK | udsolgt | 86985_990-8 | ||||||||||
| BLACK / US 8.5 | NP00034674 | 7042040939042 | 1.100,00 | DKK | udsolgt | 86985_990-8.5 | ||||||||||
| BLACK / US 9 | NP00034675 | 7042040939059 | 1.100,00 | DKK | udsolgt | 86985_990-9 | ||||||||||
| BLACK / US 9.5 | NP00034676 | 7042040939066 | 1.100,00 | DKK | udsolgt | 86985_990-9.5 | ||||||||||
| BLACK / US 10 | NP00034677 | 7042040938922 | 1.100,00 | DKK | udsolgt | 86985_990-10 | ||||||||||
| BLACK / US 10.5 | NP00034678 | 7042040938939 | 1.100,00 | DKK | udsolgt | 86985_990-10.5 | ||||||||||
| BLACK / US 11 | NP00034679 | 7042040938946 | 1.100,00 | DKK | udsolgt | 86985_990-11 | ||||||||||
| BLACK / US 11.5 | NP00034680 | 7042040938953 | 1.100,00 | DKK | udsolgt | 86985_990-11.5 | ||||||||||
| BLACK / US 12 | NP00034681 | 7042040938960 | 1.100,00 | DKK | udsolgt | 86985_990-12 | ||||||||||
| BLACK / US 13 | NP00034682 | 7042040938977 | 1.100,00 | DKK | udsolgt | 86985_990-13 |


