EVO PERFORMANCE TRAINER
- Brand
- Musto
- Type
- General
- Pris
- 1.300,00 kr DKK
- Lagerstatus
- Udsolgt
- SKU
- NP00034713
- EAN/GTIN
- 7042040941564
- URL
- https://nautiskportal.dk/products/86989
- Returret
- 14 dage
- Levering
- 1–5 hverdage (DK), fragt 49 DKK, fri fragt over 999 DKK
- Color: WHITE, NAVY, BLACK
- Size: US 5, US 6, US 6.5, US 7, US 7.5, US 8, US 8.5, US 9, US 9.5, US 10, US 10.5, US 11, US 11.5, US 12, US 13
| Variant | SKU | EAN | Pris | Valuta | Status | Is product discontinued | Alternativt varenr. | Alternativt varenr. | Alternativt varenr. | Alternativt varenr. | Alternativt varenr. | Alternativt varenr. | Alternativt varenr. | Alternativt varenr. | Alternativt varenr. | Tech Specs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WHITE / US 5 | NP00034713 | 7042040941564 | 1.300,00 | DKK | udsolgt | 86989_002-5 | ||||||||||
| WHITE / US 6 | NP00034714 | 7042040941571 | 1.300,00 | DKK | udsolgt | 86989_002-6 | ||||||||||
| WHITE / US 6.5 | NP00034715 | 7042040941588 | 1.300,00 | DKK | udsolgt | 86989_002-6.5 | ||||||||||
| WHITE / US 7 | NP00034716 | 7042040941595 | 1.300,00 | DKK | udsolgt | 86989_002-7 | ||||||||||
| WHITE / US 7.5 | NP00034717 | 7042040941601 | 1.300,00 | DKK | udsolgt | 86989_002-7.5 | ||||||||||
| WHITE / US 8 | NP00034718 | 7042040941618 | 1.300,00 | DKK | udsolgt | 86989_002-8 | ||||||||||
| WHITE / US 8.5 | NP00034719 | 7042040941625 | 1.300,00 | DKK | udsolgt | 86989_002-8.5 | ||||||||||
| WHITE / US 9 | NP00034720 | 7042040941632 | 1.300,00 | DKK | udsolgt | 86989_002-9 | ||||||||||
| WHITE / US 9.5 | NP00034721 | 7042040941649 | 1.300,00 | DKK | udsolgt | 86989_002-9.5 | ||||||||||
| WHITE / US 10 | NP00034722 | 7042040941502 | 1.300,00 | DKK | udsolgt | 86989_002-10 | ||||||||||
| WHITE / US 10.5 | NP00034723 | 7042040941519 | 1.300,00 | DKK | udsolgt | 86989_002-10.5 | ||||||||||
| WHITE / US 11 | NP00034724 | 7042040941526 | 1.300,00 | DKK | udsolgt | 86989_002-11 | ||||||||||
| WHITE / US 11.5 | NP00034725 | 7042040941533 | 1.300,00 | DKK | udsolgt | 86989_002-11.5 | ||||||||||
| WHITE / US 12 | NP00034726 | 7042040941540 | 1.300,00 | DKK | udsolgt | 86989_002-12 | ||||||||||
| WHITE / US 13 | NP00034727 | 7042040941557 | 1.300,00 | DKK | udsolgt | 86989_002-13 | ||||||||||
| NAVY / US 5 | NP00034728 | 7042040941731 | 1.300,00 | DKK | udsolgt | 86989_597-5 | ||||||||||
| NAVY / US 6 | NP00034729 | 7042040941748 | 1.300,00 | DKK | udsolgt | 86989_597-6 | ||||||||||
| NAVY / US 6.5 | NP00034730 | 7042040941755 | 1.300,00 | DKK | udsolgt | 86989_597-6.5 | ||||||||||
| NAVY / US 7 | NP00034731 | 7042040941762 | 1.300,00 | DKK | udsolgt | 86989_597-7 | ||||||||||
| NAVY / US 7.5 | NP00034732 | 7042040941779 | 1.300,00 | DKK | udsolgt | 86989_597-7.5 | ||||||||||
| NAVY / US 8 | NP00034733 | 7042040941786 | 1.300,00 | DKK | udsolgt | 86989_597-8 | ||||||||||
| NAVY / US 8.5 | NP00034734 | 7042040941793 | 1.300,00 | DKK | udsolgt | 86989_597-8.5 | ||||||||||
| NAVY / US 9 | NP00034735 | 7042040941809 | 1.300,00 | DKK | udsolgt | 86989_597-9 | ||||||||||
| NAVY / US 9.5 | NP00034736 | 7042040941816 | 1.300,00 | DKK | udsolgt | 86989_597-9.5 | ||||||||||
| NAVY / US 10 | NP00034737 | 7042040941670 | 1.300,00 | DKK | udsolgt | 86989_597-10 | ||||||||||
| NAVY / US 10.5 | NP00034738 | 7042040941687 | 1.300,00 | DKK | udsolgt | 86989_597-10.5 | ||||||||||
| NAVY / US 11 | NP00034739 | 7042040941694 | 1.300,00 | DKK | udsolgt | 86989_597-11 | ||||||||||
| NAVY / US 11.5 | NP00034740 | 7042040941700 | 1.300,00 | DKK | udsolgt | 86989_597-11.5 | ||||||||||
| NAVY / US 12 | NP00034741 | 7042040941717 | 1.300,00 | DKK | udsolgt | 86989_597-12 | ||||||||||
| NAVY / US 13 | NP00034742 | 7042040941724 | 1.300,00 | DKK | udsolgt | 86989_597-13 | ||||||||||
| BLACK / US 5 | NP00034743 | 7042040941908 | 1.300,00 | DKK | udsolgt | 86989_990-5 | ||||||||||
| BLACK / US 6 | NP00034744 | 7042040941915 | 1.300,00 | DKK | udsolgt | 86989_990-6 | ||||||||||
| BLACK / US 6.5 | NP00034745 | 7042040941922 | 1.300,00 | DKK | udsolgt | 86989_990-6.5 | ||||||||||
| BLACK / US 7 | NP00034746 | 7042040941939 | 1.300,00 | DKK | udsolgt | 86989_990-7 | ||||||||||
| BLACK / US 7.5 | NP00034747 | 7042040941946 | 1.300,00 | DKK | udsolgt | 86989_990-7.5 | ||||||||||
| BLACK / US 8 | NP00034748 | 7042040941953 | 1.300,00 | DKK | udsolgt | 86989_990-8 | ||||||||||
| BLACK / US 8.5 | NP00034749 | 7042040941960 | 1.300,00 | DKK | udsolgt | 86989_990-8.5 | ||||||||||
| BLACK / US 9 | NP00034750 | 7042040941977 | 1.300,00 | DKK | udsolgt | 86989_990-9 | ||||||||||
| BLACK / US 9.5 | NP00034751 | 7042040941984 | 1.300,00 | DKK | udsolgt | 86989_990-9.5 | ||||||||||
| BLACK / US 10 | NP00034752 | 7042040941847 | 1.300,00 | DKK | udsolgt | 86989_990-10 | ||||||||||
| BLACK / US 10.5 | NP00034753 | 7042040941854 | 1.300,00 | DKK | udsolgt | 86989_990-10.5 | ||||||||||
| BLACK / US 11 | NP00034754 | 7042040941861 | 1.300,00 | DKK | udsolgt | 86989_990-11 | ||||||||||
| BLACK / US 11.5 | NP00034755 | 7042040941878 | 1.300,00 | DKK | udsolgt | 86989_990-11.5 | ||||||||||
| BLACK / US 12 | NP00034756 | 7042040941885 | 1.300,00 | DKK | udsolgt | 86989_990-12 | ||||||||||
| BLACK / US 13 | NP00034757 | 7042040941892 | 1.300,00 | DKK | udsolgt | 86989_990-13 |


