HPX OCEAN BOOT
- Brand
- Musto
- Type
- General
- Pris
- 3.500,00 kr DKK
- Lagerstatus
- Udsolgt
- SKU
- NP00034758
- EAN/GTIN
- 7040059821402
- URL
- https://nautiskportal.dk/products/86990
- Returret
- 14 dage
- Levering
- 1–5 hverdage (DK), fragt 49 DKK, fri fragt over 999 DKK
- Color: GOLD, BLACK
- Size: US 5, US 6, US 6.5, US 7, US 7.5, US 8, US 8.5, US 9, US 9.5, US 10, US 10.5, US 11, US 11.5, US 12, US 13
| Variant | SKU | EAN | Pris | Valuta | Status | Is product discontinued | Alternativt varenr. | Alternativt varenr. | Alternativt varenr. | Alternativt varenr. | Alternativt varenr. | Alternativt varenr. | Alternativt varenr. | Alternativt varenr. | Alternativt varenr. | Tech Specs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOLD / US 5 | NP00034758 | 7040059821402 | 3.500,00 | DKK | udsolgt | 86990_772-5 | ||||||||||
| GOLD / US 6 | NP00034759 | 7040059821419 | 3.500,00 | DKK | udsolgt | 86990_772-6 | ||||||||||
| GOLD / US 6.5 | NP00034760 | 7040059821426 | 3.500,00 | DKK | udsolgt | 86990_772-6.5 | ||||||||||
| GOLD / US 7 | NP00034761 | 7040059821433 | 3.500,00 | DKK | udsolgt | 86990_772-7 | ||||||||||
| GOLD / US 7.5 | NP00034762 | 7040059821440 | 3.500,00 | DKK | udsolgt | 86990_772-7.5 | ||||||||||
| GOLD / US 8 | NP00034763 | 7040059821457 | 3.500,00 | DKK | udsolgt | 86990_772-8 | ||||||||||
| GOLD / US 8.5 | NP00034764 | 7040059821464 | 3.500,00 | DKK | udsolgt | 86990_772-8.5 | ||||||||||
| GOLD / US 9 | NP00034765 | 7040059821471 | 3.500,00 | DKK | udsolgt | 86990_772-9 | ||||||||||
| GOLD / US 9.5 | NP00034766 | 7040059821488 | 3.500,00 | DKK | udsolgt | 86990_772-9.5 | ||||||||||
| GOLD / US 10 | NP00034767 | 7040059821341 | 3.500,00 | DKK | udsolgt | 86990_772-10 | ||||||||||
| GOLD / US 10.5 | NP00034768 | 7040059821358 | 3.500,00 | DKK | udsolgt | 86990_772-10.5 | ||||||||||
| GOLD / US 11 | NP00034769 | 7040059821365 | 3.500,00 | DKK | udsolgt | 86990_772-11 | ||||||||||
| GOLD / US 11.5 | NP00034770 | 7040059821372 | 3.500,00 | DKK | udsolgt | 86990_772-11.5 | ||||||||||
| GOLD / US 12 | NP00034771 | 7040059821389 | 3.500,00 | DKK | udsolgt | 86990_772-12 | ||||||||||
| GOLD / US 13 | NP00034772 | 7040059821396 | 3.500,00 | DKK | udsolgt | 86990_772-13 | ||||||||||
| BLACK / US 5 | NP00034773 | 7040059821570 | 3.500,00 | DKK | udsolgt | 86990_990-5 | ||||||||||
| BLACK / US 6 | NP00034774 | 7040059821587 | 3.500,00 | DKK | udsolgt | 86990_990-6 | ||||||||||
| BLACK / US 6.5 | NP00034775 | 7040059821594 | 3.500,00 | DKK | udsolgt | 86990_990-6.5 | ||||||||||
| BLACK / US 7 | NP00034776 | 7040059821600 | 3.500,00 | DKK | udsolgt | 86990_990-7 | ||||||||||
| BLACK / US 7.5 | NP00034777 | 7040059821617 | 3.500,00 | DKK | udsolgt | 86990_990-7.5 | ||||||||||
| BLACK / US 8 | NP00034778 | 7040059821624 | 3.500,00 | DKK | udsolgt | 86990_990-8 | ||||||||||
| BLACK / US 8.5 | NP00034779 | 7040059821631 | 3.500,00 | DKK | udsolgt | 86990_990-8.5 | ||||||||||
| BLACK / US 9 | NP00034780 | 7040059821648 | 3.500,00 | DKK | udsolgt | 86990_990-9 | ||||||||||
| BLACK / US 9.5 | NP00034781 | 7040059821655 | 3.500,00 | DKK | udsolgt | 86990_990-9.5 | ||||||||||
| BLACK / US 10 | NP00034782 | 7040059821518 | 3.500,00 | DKK | udsolgt | 86990_990-10 | ||||||||||
| BLACK / US 10.5 | NP00034783 | 7040059821525 | 3.500,00 | DKK | udsolgt | 86990_990-10.5 | ||||||||||
| BLACK / US 11 | NP00034784 | 7040059821532 | 3.500,00 | DKK | udsolgt | 86990_990-11 | ||||||||||
| BLACK / US 11.5 | NP00034785 | 7040059821549 | 3.500,00 | DKK | udsolgt | 86990_990-11.5 | ||||||||||
| BLACK / US 12 | NP00034786 | 7040059821556 | 3.500,00 | DKK | udsolgt | 86990_990-12 | ||||||||||
| BLACK / US 13 | NP00034787 | 7040059821563 | 3.500,00 | DKK | udsolgt | 86990_990-13 |


