BLUETTI Premium 200 V2 Portable Power Station | 2.700W 2.073,6Wh-1
BLUETTI Premium 200 V2 Portable Power Station | 2.700W 2.073,6Wh-2
BLUETTI Premium 200 V2 Portable Power Station | 2.700W 2.073,6Wh-3
BLUETTI Premium 200 V2 Portable Power Station | 2.700W 2.073,6Wh-4
BLUETTI Premium 200 V2 Portable Power Station | 2.700W 2.073,6Wh-5
BLUETTI Premium 200 V2 Portable Power Station | 2.700W 2.073,6Wh-6
BLUETTI Premium 200 V2 Portable Power Station | 2.700W 2.073,6Wh-1
BLUETTI Premium 200 V2 Portable Power Station | 2.700W 2.073,6Wh-2
BLUETTI Premium 200 V2 Portable Power Station | 2.700W 2.073,6Wh-3
BLUETTI Premium 200 V2 Portable Power Station | 2.700W 2.073,6Wh-4
BLUETTI Premium 200 V2 Portable Power Station | 2.700W 2.073,6Wh-5
BLUETTI Premium 200 V2 Portable Power Station | 2.700W 2.073,6Wh-6
BLUETTI Premium 200 V2 Portable Power Station | 2.700W 2.073,6Wh-1
BLUETTI Premium 200 V2 Portable Power Station | 2.700W 2.073,6Wh-2
BLUETTI Premium 200 V2 Portable Power Station | 2.700W 2.073,6Wh-3
BLUETTI Premium 200 V2 Portable Power Station | 2.700W 2.073,6Wh-4
BLUETTI Premium 200 V2 Portable Power Station | 2.700W 2.073,6Wh-5
BLUETTI Premium 200 V2 Portable Power Station | 2.700W 2.073,6Wh-6

BLUETTI Premium 200 V2 Portable Power Station | 2.700W 2.073,6Wh

Artikelnummer: NP00035080

Normalpris
10.499,00 kr
Udsalgspris
10.499,00 kr
Normalpris
10.499,00 kr
På lager

Beskrivelse

  • 2.700 W AC-udgang / 3.900 W Power Lifting-tilstand
  • Kapacitet: 2.073,6 Wh
  • 0-80 % opladning på 1 time med 2.400 W AC-indgang
  • Maks. 1.000 W solcelleindgang
  • 6 opladningsmuligheder (AC/solceller/bil/generator/blybatteri/AC+solceller)
  • Smart styring og overvågning i BLUETTI-appen via Bluetooth og WiFi
  • Støjsvag / 15 ms UPS / høj virkningsgrad
  • Generelt
    App-styring WiFi / Bluetooth
    Udvidelse med ekstra batteri Nej
    Gennemgangsopladning (pass-through) Ja
    Vægt 24,2 kg
    Mål (L × B × H) 35 × 25 × 32,4 cm
    Opladningstemperatur 0 °C til 40 °C
    Udgang
    AC-udgang 2.700 W maks.
    2 × 230 V / 11,7 A udtag
    Invertertype Ren sinus
    Power Lifting-tilstand 4.050 W
    USB-C 100 W maks.
    USB-A 2 × USB-A
    DC-udtag 1 × 12 V / 10 A
    Indgang og opladning
    AC-indgang 2.300 W maks.
    Solcelleindgang 1.000 W maks.
Rate us at PriceRunner
Specifikationer

Ingen variant metafield fundet for: custom.tech_specs

Produktlinks

Ingen variant metafield fundet for: custom.produkt_links